We would like to offer you this convenient, brief subject guide.
Consult this online guide to plan your trip to the library. If you can’t find what you need, ask staff in person or contact us online or by phone.
Floor guide
Here is a quick overview of what you can find on each floor. For more detailed information, scroll down to the alphabetical subject directory (below).
Remember that, because we are a reference library, most of our books can’t be borrowed. You can borrow some items from the Browsery, the ESL collection, the multilingual literature collection, DVDs and some of the music scores.
| 5th floor | Arts Picture collection Marilyn & Charles Baillie Special Collections CentreColour photocopier Listening and viewing stations |
| 4th floor | Languages & Literature Listening Stations |
| 3rd floor | Business, Science & Technology IntelliSearchNorman G. Hinton Learning Theatre The Writer’s Room The Discussion Room Study pods |
| 2nd floor | Humanities & Social Sciences Bram & Bluma Appel SalonToronto collection Study pods |
| 1st floor | Circulation & Registration; Browsery Assistive technologies; Newcomer Services Elizabeth Beeton Auditorium; Le@rning Centres Information Commons; Bookends Digital Innovation Hub; TD GalleryStudy rooms; TTY telephone; Coin-operated telephone |
Floors 1-5 have washrooms and drinking fountains. All floors have black & white photocopiers.
We regularly exhibit items from our Special Collections in the TD Gallery, opens a new window, also on the first floor.
Subject directory
Here is a more detailed break-down of what you will find on each floor.
A |
||
| Accounting | Business, Science & Technology | Third floor |
| Advertising | Business, Science & Technology | Third floor |
| Anthropology | Humanities & Social Sciences | Second floor |
| Anatomy | Business, Science & Technology | Third floor |
| Antiques | Arts | Fifth floor |
| Archaeology | Humanities & Social Sciences | Second floor |
| Architecture | Arts | Fifth floor |
| Art | Arts | Fifth floor |
| Arthur Conan Doyle collection | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Atlases | Humanities & Social Sciences | Second floor |
| Audio books | Browsery | First floor |
| Automobiles | Business, Science & Technology | Third floor |
B |
||
| Baldwin Room collection | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Biography, general | Humanities & Social Sciences | Second floor |
| Biography, subject-specific | See individual departments | All floors |
C |
||
| Canadian Historical Picture collection | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Careers | Business, Science & Technology | Third floor |
| Circulating fiction & non-fiction | Browsery | First floor |
| Citizenship | Humanities & Social Sciences | Second floor |
| City directories | Humanities & Social Sciences | Second floor |
| City planning | Humanities & Social Sciences | Second floor |
| Computer applications | Business, Science & Technology | Third floor |
| Cookbooks | Business, Science & Technology | Third floor |
| Costume | Arts | Fifth floor |
| Crafts | Arts | Fifth floor |
| Crime | Humanities & Social Sciences | Second floor |
D |
||
| Dance | Arts | Fifth floor |
| Decorative arts | Arts | Fifth floor |
| Demography | Humanities & Social Sciences | Second floor |
| Disability studies | Humanities & Social Sciences | Second floor |
| Drama | Arts | Fifth floor |
| Dramatic criticism | Languages & Literature | Fourth floor |
| Drugs | Business, Science & Technology | Third floor |
| DVDs, feature | Browsery | First floor |
| DVDs, non-feature, circulating | Arts | Fifth floor |
E |
||
| Ecology | Business, Science & Technology | Third floor |
| Economics | Humanities & Social Sciences | Second floor |
| Education | Humanities & Social Sciences | Second floor |
| Electronics | Business, Science & Technology | Third floor |
| Encyclopedias, general | Humanities & Social Sciences | Second floor |
| Encyclopedias, subject-specific | See individual departments | All floors |
| Engineering | Business, Science & Technology | Third floor |
| Environment | Business, Science & Technology | Third floor |
| ESL (English as a Second Language) | Languages & Literature | Fourth floor |
F |
||
| Family history | Humanities & Social Sciences | Second floor |
| Fashion | Arts | Fifth floor |
| Film | Arts | Fifth floor |
| Finance | Business, Science & Technology | Third floor |
| Fitness | Business, Science & Technology | Third floor |
| Food | Business, Science & Technology | Third floor |
| French as a second language | Languages & Literature | Fourth floor |
G |
||
| Games | Humanities & Social Sciences | Second floor |
| Gardening | Business, Science & Technology | Third floor |
| Genealogy | Humanities & Social Sciences | Second floor |
| Genetics | Business, Science & Technology | Third floor |
| Geography | Humanities & Social Sciences | Second floor |
| Geology | Business, Science & Technology | Third floor |
| Government information | Humanities & Social Sciences | Second floor |
| Graphic arts | Arts | Fifth floor |
H |
||
| Health | Business, Science & Technology | Third floor |
| Heraldry | Humanities & Social Sciences | Second floor |
| History | Humanities & Social Sciences | Second floor |
| History, local | Humanities & Social Sciences | Second floor |
| Home economics | Business, Science & Technology | Third floor |
| Horticulture | Business, Science & Technology | Third floor |
| Housing | Humanities & Social Sciences | Second floor |
| Human rights | Humanities & Social Sciences | Second floor |
I |
||
| Immigration | Humanities & Social Sciences | Second floor |
| Industrial revolution | Humanities & Social Sciences | Second floor |
| Industries | Business, Science & Technology | Third floor |
| Interior decoration | Arts | Fifth floor |
| International relations | Humanities & Social Sciences | Second floor |
| Inventions | Business, Science & Technology | Third floor |
| Investment | Business, Science & Technology | Third floor |
J |
||
| Journalism | Languages & Literature | Fourth floor |
L |
||
| Landscape architecture | Arts | Fifth floor |
| Language, English | Languages & Literature | Fourth floor |
| Languages & language learning | Languages & Literature | Fourth floor |
| Law | Humanities & Social Sciences | Second floor |
| Lesbian, gay, bisexual & transgender | Humanities & Social Sciences | Second floor |
| Library science | Humanities & Social Sciences | Second floor |
| Linguistics | Languages & Literature | Fourth floor |
| Literacy | Languages& Literature | Fourth floor |
| Literature, English, French | Languages & Literature | Fourth floor |
| Literature, other languages | Languages & Literature | Fourth floor |
| Local history | Humanities & Social Sciences | Second floor |
M |
||
| Magazines (English & other languages) | See individual departments | All floors |
| Management | Business, Science & Technology | Third floor |
| Manuscripts | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Maps | Humanities & Social Sciences | Second floor |
| Maps, rare (pre-1920) | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Manufacturing | Business, Science & Technology | Third floor |
| Marketing | Business, Science & Technology | Third floor |
| Mathematics | Business, Science & Technology | Third floor |
| Medicine | Business, Science & Technology | Third floor |
| Military history | Humanities & Social Sciences | Second floor |
| Music (including scores) | Arts | Fifth floor |
| Mythology | Humanities & Social Sciences | Second floor |
N |
||
| Native languages | Languages & Literature | Fourth floor |
| Native studies | Humanities & Social Sciences | Second floor |
| Nursing | Business, Science & Technology | Third floor |
| Nutrition | Business, Science & Technology | Third floor |
O |
||
| Occupations | Business, Science & Technology | Third floor |
| Oceanography | Business, Science & Technology | Third floor |
| Opera | Arts | Fifth floor |
P |
||
| Paren'ting | Humanities & Social Sciences | Second floor |
| Patents | Business, Science & Technology | Third floor |
| Periodicals (English & other languages) | See individual departments | All floors |
| Pets | Business, Science & Technology | Third floor |
| Philosophy | Humanities & Social Sciences | Second floor |
| Photography | Arts | Fifth floor |
| Picture collection, circulating | Arts | Fifth floor |
| Picture collection, Canadian Historical Picture collection | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Poetry | Languages & Literature | Fourth floor |
| Pollution | Business, Science & Technology | Third floor |
| Political science | Humanities & Social Sciences | Second floor |
| Public relations | Business, Science & Technology | Third floor |
| Publishing | Languages & Literature | Fourth floor |
| Psychology | Humanities & Social Sciences | Second floor |
Q |
||
| Quality control | Business, Science & Technology | Third floor |
| Quotations | Languages & Literature | Fourth floor |
R |
||
| Race relations | Humanities & Social Sciences | Second floor |
| Rare books & fine printing | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Religion | Humanities & Social Sciences | Second floor |
| Resumés | Business, Science & Technology | Third floor |
S |
||
| Schematics | Business, Science & Technology | Third floor |
| Sciences | Business, Science & Technology | Third floor |
| Shakespeare, plays | Arts | Fifth floor |
| Shakespeare, poetry | Languages & Literature | Fourth floor |
| Shakespeare, criticism | Languages & Literature | Fourth floor |
| Sherlock Holmes | Marilyn & Charles Baillie Special Collections Centre | Fifth floor |
| Shop manuals | Business, Science & Technology | Third floor |
| Sports | Humanities & Social Sciences | Second floor |
| Sociology | Humanities & Social Sciences | Second floor |
| Statistics Canada | Humanities & Social Sciences | Second floor |
T |
||
| Technologies | Business, Science & Technology | Third floor |
| Telephone books | Humanities & Social Sciences | Second floor |
| Television programming | Arts | Fifth floor |
| Theatre | Arts | Fifth floor |
| Toronto | Humanities & Social Sciences | Second floor |
| Transportation | Business & Social Sciences | Third floor |
| Travel guides | Humanities & Social Sciences | Second floor |
| Travel maps | Humanities & Social Sciences | Second floor |
U |
||
| Urban studies | Humanities & Social Sciences | Second floor |
V |
||
| Videos | Arts | Fifth floor |
W |
||
| Women’s studies | Humanities & Social Sciences | Second floor |
| Writing | Languages & Literature | Fourth floor |
Y |
||
| Youth studies | Humanities & Social Sciences | Second floor |
