2018 Operating Budget Reports

| Salaries and Benefits | $148,860,675 | 73.8% |
| Library Materials | $19,766,163 | 9.8% |
| Facilities and IT | $28,423,085 | 14.1% |
| Other Expenditures | $4,556,879 | 2.3% |
| Total Expenditures | $201,606,802 | 100% |

| City Funding | $182,283,146 | 90.4% |
| Provincial Grants | $5,678,427 | 2.8% |
| Fines, Fees and Rentals | $5,446,949 | 2.7% |
| Development Charges and Other | $8,198,280 | 4.1% |
| Total Revenue | $201,606,802 | 100% |
- Operating Budget Monitoring Report - March 31, 2018 (PDF)
- Operating Budget Monitoring Report - June 30, 2018 (PDF)
- Operating Budget Monitoring Report - September 30, 2018 (PDF)
- Operating Budget Monitoring Report - December 31, 2018 (PDF)
2018 Capital Budget Reports

| Debt | $22,777,000 | 79.0% |
| Development Charges | $4,566,000 | 15.8% |
| Transfer from Operating | $1,378,000 | 4.8% |
| Federal Grant | $65,000 | 0.2% |
| Other | $52,000 | 0.2% |
| Total Sources of Funding | $28,838,000 | 100% |
