2020 Operating Budget Reports
2020 Operating Budget - Adoption (PDF)

| Salaries and Benefits | $158,457,709 | 72.9% |
| Library Materials | $20,924,931 | 9.6% |
| Facilities and IT | $32,626,051 | 15.0% |
| Other Expenditures | $5,325,719 | 2.5% |
| Total Expenditures | $217,334,410 | 100% |

| City Funding | $196,694,706 | 90.5% |
| Provincial Grants | $5,678,427 | 2.6% |
| Fines, Fees and Rentals | $5,938,954 | 2.7% |
| Development Charges and Other | $9,022,323 | 4.2% |
| Total Revenue | $217,334,410 | 100% |
- Operating Budget Monitoring Report – May 31, 2020 (PDF)
- Operating Budget Monitoring Report - June 30, 2020 (PDF)
- Operating Budget Monitoring Report - September 30, 2020 (PDF)
- Operating Budget Monitoring Report - December 31, 2020 (PDF)
2020 Capital Budget Funding Sources
2020-2029 Capital Budget and Plan - Adoption (PDF)

| Debt | $24,250,757 | 63.3% |
| Development Charges | $10,706,518 | 27.9% |
| Contribution from Operating | $1,778,000 | 4.6% |
| Federal Grant | $0 | 0% |
| Other | $1,594,000 | 4.2% |
| Total Sources of Funding | $38,329,275 | 100% |
