2021 Operating Budget Reports
2021 Operating Budget - Adoption (PDF)

| Salaries and Benefits | $158,217,949 | 71.4% |
| Library Materials | $21,447,510 | 9.7% |
| Facilities and IT | $39,315,666 | 17.7% |
| Other Expenditures | $2,595,182 | 1.2% |
| Total Expenditures | $221,576,307 | 100% |

| City Funding | $204,116,643 | 92.1% |
| Provincial Grants | $5,714,187 | 2.6% |
| Fines, Fees and Rentals | $1,713,482 | 0.8% |
| Development Charges and Other | $10,031,995 | 4.5% |
| Total Revenue | $221,576,307 | 100% |
- Operating Budget Monitoring Report – March 31, 2021 (PDF)
- Operating Budget Monitoring Report - June 30, 2021 (PDF)
- Operating Budget Monitoring Report - September 30, 2021 (PDF)
- Operating Budget Monitoring Report - December 31, 2021 (PDF)
2021 Capital Budget Funding Sources
2021-2030 Capital Budget and Plan - Adoption (PDF)

| Debt | $26,592,969 | 59.2% |
| Development Charges | $5,701,368 | 12.7% |
| Contribution from Operating | $400,000 | 0.9% |
| Federal Grant | $0 | 0% |
| Other | $12,221,844 | 27.2% |
| Total Sources of Funding | $44,916,181 | 100% |
