2023 Operating Budget Reports
2023 Operating Budget - Adoption (PDF)

| Salaries and Benefits | $168,999,071 | 72.0% |
| Library Materials | $21,447,510 | 9.1% |
| Facilities and IT | $41,094,508 | 17.5% |
| Other Expenditures | $3,069,222 | 1.3% |
| Total Expenditures | $234,610,257 | 100% |

| City Funding | $213,558,980 | 91.0% |
| Provincial Grants | $5,714,187 | 2.4% |
| Fines, Fees and Rentals | $8,718,156 | 3.7% |
| Development Charges and Other | $6,618,934 | 2.8% |
| Total Revenue | $234,610,257 | 100% |
- Operating Budget Monitoring Report – April 30, 2023 (PDF)
- Operating Budget Monitoring Report – September 30, 2023 (PDF)
- Operating Budget Monitoring Report - December 31, 2023 (PDF)
2023 Capital Budget Funding Sources
2023-2032 Capital Budget and Plan - Adoption (PDF)

| Debt | $42,131,721 | 83.2% |
| Development Charges | $5,013,000 | 9.9% |
| Contribution from Operating | $400,000 | 0.8% |
| Other | $3,073,956 | 6.1% |
| Total Sources of Funding | $50,618,677 | 100% |
