2025 Operating Budget Reports
2025 Operating Budget - Adoption (PDF)

| Staffing (salaries and benefits) | $197,082,146 | 72% |
| Library Materials | $23,082,883 | 8% |
| Operations & Administration | $53,136,257 | 20% |
| Total Expenditures | $273,301,286 | 100% |

| City funding (property taxes) | $254,544,041 | 93% |
| Revenues (fines, fees) | $8,636,981 | 3% |
| Other sources | $10,120,364 | 4% |
| Total Revenue | $273,301,386 | 100% |
- Operating Budget Monitoring Report – April 30, 2025 (PDF)
- Operating Budget Monitoring Report – June 30, 2025 (PDF)
- Operating Budget Monitoring Report - September 30, 2025 (PDF)
2025 Capital Budget Funding Sources
2025-2034 Capital Budget and Plan - Adoption (PDF)

| Debt | $30,210,902 | 62.4% |
| Development Charges | $16,104,556 | 33.3% |
| Transfer from Operating | $400,000 | 0.8% |
| Other | $1,710,0291 | 3.5% |
| Total Sources of Funding | $48,425,487 | 100% |
